Service Advisories
Home > Service Advisories
Enter your CAN* to check for water service advisories in your area
No Interruptions Found.
Emergency Water Service Interruption Schedule
City | Barangay | Specific Area | From | To | Time | Reason |
---|---|---|---|---|---|---|
Caloocan | Brgys. 161 and 164 | Bagbag Reservoir | December 16, 2020 | December 16, 2021 | 10:00 AM to 11:00 PM | High Water demand |
Quezon City | Brgys. 164, Bahay Toro, Sangandaan, Sauyo, Talipapa and Tandang Sora | Bagbag Reservoir | December 16, 2020 | December 16, 2021 | 10:00 AM to 11:00 PM | High Water demand |
Caloocan | Brgys. 161 and 164 | Bagbag Reservoir | December 16, 2020 | December 16, 2021 | 10:00 AM to 11:00 PM | High Water demand |
Quezon City | Brgys. 164, Bahay Toro, Sangandaan, Sauyo, Talipapa and Tandang Sora | Bagbag Reservoir | December 16, 2020 | December 16, 2021 | 10:00 AM to 11:00 PM | High Water demand |
Manila | Brgys. 417 to 424, Manila | along Vicente Cruz corner Arevalo Manila | March 03, 2021 | March 04, 2021 | 10:00 PM to 3:00 AM | Network Maintenance Activity |
Scheduled Water Service Interruptions
Maynilad continuously conducts preventive maintenance activities and pipe installations, among others, to improve and expand the water infrastructure and thus sustain good service levels for its customers. To allow the implementation of these activities however, water service must sometimes be interrupted or water pressure is reduced. Visit this page to check on water service advisories in your area.
City | Barangay | Specific Area | From | To | Time | Reason |
---|---|---|---|---|---|---|
Manila | Brgys. 223 to 226, 234 to 267, 306 to 316, 326 to 335 and 353 to 362 | C. M. Recto Avenue along portions of Abad Santos Avenue, Quiricada Street and Yuseco Avenue, Manila | January 14, 2021 | January 15, 2022 | 11:00 PM to 2:00 AM | Network Maintenance Activity |
Quezon City | Brgys. Lourdes, San Isidro Labrador and Sta. Teresita, Quezon City | along Nicanor Roxas corner D. Tuazon (West) | March 03, 2021 | March 04, 2021 | 10:00 PM to 4:00 AM | Network Maintenance Activity |
Quezon City | Brgy. Tatalon, Quezon City | along G. Araneta corner Quezon Ave. (W/E), along Quezon Ave corner Tuayan and along Villa Espana corner E. Rodriguez | March 04, 2021 | March 05, 2021 | 10:00 PM to 4:00 AM | Network Maintenance Activity |
Quezon City | Brgy. Paang Bundok, Quezon City | along A. Bonifacio corner Gen. Tinio | March 05, 2021 | March 06, 2021 | 10:00 PM to 4:00 AM | Network Maintenance Activity |
Quezon City | Brgy. Bahay Toro, Quezon City | along St. John corner Mendez | March 06, 2021 | March 07, 2021 | 10:00 PM to 4:00 AM | Network Maintenance Activity |
Rotational Water Service Interruption Schedule
Whenever there is a supply shortage in its raw water sources, Maynilad is constrained to implement daily, scheduled water service interruptions in its concession area. This is to ensure that all affected customers will still have daily water supply, even for a limited number of hours and so that they can store enough water to be used when supply will be unavailable in their area.
City | Barangay | Specific Area | From | Time | Reason |
---|---|---|---|---|---|
Valenzuela | Brgy. Ugong | IPO DAM | November 18, 2020 | 2:00 PM to 6:00 AM | Turbidity |
Manila | Brgys. 315, to 352, 363, to 520, 626, to 648 | IPO DAM | November 18, 2020 | 2:00 PM to 4:00 AM | Turbidity |
Manila | Brgys. 315, to 352, 363, to 520, 626, to 648 | IPO DAM | November 18, 2020 | 2:00 PM to 4:00 AM | Turbidity |
Caloocan | Brgys. 167 to 171 and 178 to 188 | IPO DAM | November 18, 2020 | 2:00 PM to 6:00 AM | Turbidity |
Quezon City | Brgys. 170, Greater Lagro, Kaligayahan and San Agustin | IPO DAM | November 18, 2020 | 2:00 PM to 6:00 AM | Turbidity |
Traffic Advisories
Maynilad implements a number of pipe-laying projects to maintain and expand its water and wastewater network.
To minimize traffic and public inconvenience that these projects may cause, Maynilad closely coordinates with the appropriate local government unit/s, the Metropolitan Manila Development Authority, and the Department of Public Works and Highways before and during project implementation.
Affected Area(s) | Alternative Routes | From | To | Reason |
---|
Septic Tank Cleaning Schedules
Maynilad offers septic tank cleaning (desludging) services to its domestic, unsewered customers at no extra cost. This service is offered on a five-to-seven-year desludging cycle, in coordination with Maynilad’s Business Areas and the local government units. Domestic customers are strongly encouraged to avail of this program as desludging helps limit the spread of diseases and the emission of foul odor.
The requirements for septic tank cleaning services are as follows:
- Residential customers must have purely domestic waste
- The customer should be updated on water bill payments
- Septic tank must have an access manhole that is at least one square foot
- Septic tank should be in good structural condition
The accounts of those who avail of the service are recorded in Maynilad’s Sanitation Information System (SIS), thus ensuring that they are able to get regular cleaning/desludging services.
March 2021 Septic Tank Cleaning Schedule | |
---|---|
City / Municipality | Barangay |
CALOOCAN | 13 |
15 | |
16 | |
53 | |
59 | |
63 | |
88 | |
93 | |
109 | |
112 | |
152 | |
154 | |
160 | |
162 | |
165 | |
171 | |
176 | |
177 | |
LAS PIÑAS | Almanza I and II |
BF International | |
Daniel Fajardo | |
Elias Aldana | |
MAKATI | Bangkal |
Palanan | |
San Isidro | |
MALABON | Acacia |
Bayan-Bayanan | |
Hulong Duhat | |
Potrero | |
MANILA | Binondo |
Paco | |
Pandacan | |
Sta. Ana | |
MUNTINLUPA | Alabang |
PARAÑAQUE | Baclaran |
PASAY | Don Carlos |
Malibay | |
Pildera I | |
QUEZON CITY | Baesa |
Bahay Toro | |
Balon Bato | |
Greater Fairview | |
Payatas | |
Santol | |
VALENZUELA | Canumay West |
Dalandanan | |
Maysan | |
BACOOR, CAVITE | Aniban I |
Banalo | |
Bayanan | |
IMUS, CAVITE | Malagasang I-A and I-B |
NOVELETA, CAVITE | Poblacion |
Sta. Rosa I |